Chapter 09 — The Data Payload
46 references
| # | Reference | Links | Status |
|---|---|---|---|
| 1 | Figure 9.3 — CRT Screen Burning de.wikipedia.org | Source | 🟡 No archive |
| 2 | tangibles-book.com tangibles-book.com | Source | 🟡 No archive |
| 3 | tangibles-book.com tangibles-book.com | Source | 🟡 No archive |
| 4 | AWS IoT SiteWise provides native anomaly detection for industrial fleet monitoring; Ford's commercial vehicle division used cloud ML on connected van data to predict 22% of component failures 10 days in advance, saving an estimated $7 million in downtime costs aws.amazon.com | Source | 🟡 No archive |
| 5 | AWS IoT SiteWise provides native anomaly detection for industrial fleet monitoring; Ford's commercial vehicle division used cloud ML on connected van data to predict 22% of component failures 10 days in advance, saving an estimated $7 million in downtime costs. and aws.amazon.com | Source | 🟡 No archive |
| 6 | SwitchBot AI-centric Matter hub (2026); Apple HomePad (rumored, A18 + HomeKit); Aqara Camera Hub G350; Azure IoT Edge homekitnews.com | Source | 🟡 No archive |
| 7 | SwitchBot AI-centric Matter hub (2026); Apple HomePad (rumored, A18 + HomeKit); Aqara Camera Hub G350; Azure IoT Edge. and learn.microsoft.com | Source | 🟡 No archive |
| 8 | Rosslare Security PYR-1021 PIR detector datasheet rosslaresecurity.com | Source | 🟡 No archive |
| 9 | Google Coral NPU – open-source, RISC-V-based neural processing unit delivering 512 GOPS at milliwatts. First integration: Synaptics Astra SL2610 (GA Q2 2026) developers.googleblog.com | Source | 🟡 No archive |
| 10 | Arm Ethos-U85 NPU – scalable from 128 to 2048 MAC units, 20% more energy efficient than prior generations, supports transformer-based models at the edge arm.com | Source | 🟡 No archive |
| 11 | Nordic Semiconductor nRF54LM20B – integrates Axon NPU with BLE, Thread, and Matter on a single coin-cell-powered SoC. 7x faster, 8x more energy efficient than competing solutions. Sampling Q1 2026, GA Q2 2026 nordicsemi.com | Source | 🟡 No archive |
| 12 | DataM Intelligence, "AI in Edge Computing Market" (2025). USD 16.54B in 2024, projected USD 83.86B by 2032, CAGR 22.5% prnewswire.com | Source | 🟡 No archive |
| 13 | Telematics platforms – Samsara samsara.com | Source | 🟡 No archive |
| 14 | Telematics platforms – Samsara, Geotab geotab.com | Source | 🟡 No archive |
| 15 | Telematics platforms – Samsara, Geotab, Motive gomotive.com | Source | 🟡 No archive |
| 16 | Industrial / condition-monitoring platforms – Siemens Insights Hub siemens.com | Source | 🟡 No archive |
| 17 | Industrial / condition-monitoring platforms – Siemens Insights Hub, AWS IoT SiteWise aws.amazon.com | Source | 🟡 No archive |
| 18 | AWS IoT SiteWise, Augury augury.com | Source | 🟡 No archive |
| 19 | Health-data platforms – Apple HealthKit developer.apple.com | Source | 🟡 No archive |
| 20 | Health-data platforms – Apple HealthKit, Google Health Connect developer.android.com | Source | 🟡 No archive |
| 21 | Google Health Connect, Validic validic.com | Source | 🟡 No archive |
| 22 | Product / usage analytics – Amplitude amplitude.com | Source | 🟡 No archive |
| 23 | Product / usage analytics – Amplitude, Mixpanel mixpanel.com | Source | 🟡 No archive |
| 24 | Mixpanel, Segment segment.com | Source | 🟡 No archive |
| 25 | Digital-twin / fusion platforms – Azure Digital Twins azure.microsoft.com | Source | 🟡 No archive |
| 26 | Digital-twin / fusion platforms – Azure Digital Twins, AWS IoT TwinMaker aws.amazon.com | Source | 🟡 No archive |
| 27 | Device-management and connectivity – AWS IoT Core aws.amazon.com | Source | 🟡 No archive |
| 28 | Device-management and connectivity – AWS IoT Core, Azure IoT Hub azure.microsoft.com | Source | 🟡 No archive |
| 29 | Azure IoT Hub, Particle particle.io | Source | 🟡 No archive |
| 30 | Particle, Balena balena.io | Source | 🟡 No archive |
| 31 | Balena, Memfault memfault.com | Source | 🟡 No archive |
| 32 | Ingestion and time-series – HiveMQ hivemq.com | Source | 🟡 No archive |
| 33 | Ingestion and time-series – HiveMQ, EMQX emqx.io | Source | 🟡 No archive |
| 34 | EMQX, Apache Kafka kafka.apache.org | Source | 🟡 No archive |
| 35 | Apache Kafka, AWS Kinesis aws.amazon.com | Source | 🟡 No archive |
| 36 | AWS Kinesis, InfluxDB influxdata.com | Source | 🟡 No archive |
| 37 | InfluxDB, TimescaleDB timescale.com | Source | 🟡 No archive |
| 38 | Edge-AI tooling – Edge Impulse edgeimpulse.com | Source | 🟡 No archive |
| 39 | Edge-AI tooling – Edge Impulse, NVIDIA Jetson nvidia.com | Source | 🟡 No archive |
| 40 | NVIDIA Jetson, LiteRT developers.google.com | Source | 🟡 No archive |
| 41 | Analytics, warehouse, and visualization – Snowflake snowflake.com | Source | 🟡 No archive |
| 42 | Analytics, warehouse, and visualization – Snowflake, BigQuery cloud.google.com | Source | 🟡 No archive |
| 43 | BigQuery, Databricks databricks.com | Source | 🟡 No archive |
| 44 | Databricks, Grafana grafana.com | Source | 🟡 No archive |
| 45 | Segment, PostHog posthog.com | Source | 🟡 No archive |
| 46 | 3GPP Release 19 defines "Ambient IoT" as a device category within 5G Advanced – energy-harvesting devices that operate without batteries – and IEEE 802.11bp extends Wi-Fi to harvested-energy nodes. e-peas' AEM15820 power-management IC cold-starts from 275 mV on hybrid indoor–outdoor photovoltaics e-peas.com | Source | 🟡 No archive |
Companion tool: Tangibles Analytics Stack Planner — plan your analytics stack and export a buy-vs-build setup plan.
Companion tool: Tangibles Compute Locator — decide edge vs cloud and check cost, latency & bandwidth feasibility.